Routing
security_connexion
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_requetes | /requetes | Path does not match |
| 2 | app_bases | /base/bases | Path does not match |
| 3 | app_base_creation | /base/creation | Path does not match |
| 4 | app_base_update | /base/update/{id} | Path does not match |
| 5 | app_prefixes | /prefixe/prefixes | Path does not match |
| 6 | app_prefixe_creation | /prefixe/creation | Path does not match |
| 7 | app_prefixe_update | /prefixe/update/{id} | Path does not match |
| 8 | app_rapports | /rapports | Path does not match |
| 9 | app_rapports_process | /rapports/process | Path does not match |
| 10 | app_rapports_parametres | /rapports/parametres | Path does not match |
| 11 | app_rapports_prefixes_zip_source | /rapports/factures/prefixes/{dossierZipSource} | Path does not match |
| 12 | app_rapports_details_zip_source | /rapports/factures/details/{dossierZipSource} | Path does not match |
| 13 | app_rapports_todolist | /rapports/todolist | Path does not match |
| 14 | app_rapports_dossiers | /rapports/dossiers | Path does not match |
| 15 | app_renvois_factures_dossier_zip_source | /renvois/factures/{dossierZipSource} | Path does not match |
| 16 | app_renvois_factures_sans_prefixes | /renvois/factures-sans-prefixes | Path does not match |
| 17 | security_connexion | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.